Nonpartisan

              Horse       New North   Old Peak Pine Piney Pond West   One
    TOTALS Clifton Creston Elk Helton Creek Hurricane Jefferson Laurel River Fork Obids Fields Creek Swamp Creek Mtn Jefferson Absentee Stop
                                           
Board of Education                                        
Wes Cornwell 2764 97 35 30 49 21 15 185 15 136 59 89 139 93 176 81 15 185 56 1288
Ernest Crosby 1361 45 30 28 14 11 8 138 10 62 44 43 62 46 74 28 10 219 22 467
Dianne Eldreth 6093 277 128 77 107 93 43 385 72 302 138 191 278 143 255 218 47 417 178 2744
Polly Sexton Jones 5059 190 77 54 83 56 33 341 37 263 89 167 238 119 223 134 21 335 165 2434
Drew Martin 2748 90 29 40 40 37 18 266 14 148 52 101 126 78 141 50 20 317 58 1123
Joseph (Joe) Miller 1674 77 41 38 38 26 11 84 20 90 49 63 61 69 122 46 11 90 31 707
Toni Wall 1772 34 23 29 16 19 5 104 8 97 37 75 148 42 66 33 3 70 32 931
Janet Ward 3204 65 50 42 46 36 14 181 23 154 75 133 181 82 129 59 11 118 63 1742
Robin Brown 2832 116 42 48 36 32 14 193 28 160 60 119 165 73 164 81 24 188 69 1220
                                           
Soil & Water Con Dist Supervisor                                      
Ryan Huffman 6525 250 103 94 118 69 42 523 39 416 118 224 315 222 324 177 42 486 135 2828
Terry Munday 4022 157 108 71 65 54 29 239 43 153 157 132 199 103 209 113 32 274 109 1775
Joshua Biggers 3259 86 56 56 48 24 25 172 23 146 61 129 145 107 173 82 20 213 96 1597